Olupese goolu China fun China Kingsteel Iṣe Iṣe Ti o ga julọ Ibugbehin fun Previa ACR50, Gsr50 2006- Alphard Anh20 08- Estima ACR50W 06- (42450-28030)
Innovation, o tayọ ati igbẹkẹle jẹ awọn iye pataki ti ajo wa.Awọn ilana wọnyi loni ni afikun ju igbagbogbo lọ ṣe ipilẹ ti aṣeyọri wa bi ile-iṣẹ agbedemeji iwọn ti nṣiṣe lọwọ kariaye fun Olupese goolu China fun Iṣe giga China KingsteelRu ibudo ti nsofun Previa ACR50, Gsr50 2006- Alphard Anh20 08- Estima ACR50W 06- (42450-28030), Ilana ti ile-iṣẹ wa ni lati pese awọn ọja to gaju, iṣẹ ọjọgbọn, ati ibaraẹnisọrọ otitọ.Kaabọ gbogbo awọn ọrẹ lati gbe aṣẹ idanwo fun ṣiṣẹda ibatan iṣowo igba pipẹ.
Innovation, o tayọ ati igbẹkẹle jẹ awọn iye pataki ti ajo wa.Awọn ilana wọnyi loni ni afikun ju igbagbogbo lọ ṣe ipilẹ ti aṣeyọri wa gẹgẹbi ile-iṣẹ agbedemeji iwọn ti nṣiṣe lọwọ kariaye funChina ibudo ti nso, Ru ibudo ti nso, A ti pinnu ni kikun lati ṣakoso gbogbo pq ipese lati le firanṣẹ awọn ọja didara ni idiyele ifigagbaga ni akoko ti akoko.A n ṣetọju pẹlu awọn ilana ilọsiwaju, dagba nipasẹ ṣiṣẹda awọn iye diẹ sii fun awọn alabara ati awujọ wa.
Video Apejuwe
Awọn alaye ọja
Anfani wa
Awọn ẹya ara ẹrọ ati awọn anfani
Ilana iṣelọpọ
Ifihan ọja
Iṣẹ wa
Iṣakojọpọ
Gbigbe
Awọn ilana fifi sori ẹrọ
Ti nso No. | Awọn iwọn (mm) | Ìwọ̀n (kg) | Igbẹhin | Awọn akiyesi | |||||
KOYO koodu | SKF koodu | d | D | B | C | ||||
DAC255200206 | 617546A | 25 | 52.00 | 20.6 | 20.6 | 0.19 | A | ||
DAC255200206A | 25 | 52.00 | 20.6 | 20.6 | 0.19 | A | |||
DAC25520037 | 25 | 52.00 | 37 | 37 | 0.31 | C | |||
DAC28580042 | DAC28582RK | 28 | 58.00 | 42 | 42 | 0.45 | |||
DAC28610042 | DAC286142AW | 28 | 61.00 | 42 | 42 | 0.51 | D | ||
DAC30600037 | DAC3060372RS | 30 | 60.00 | 37 | 37 | 0.42 | C | ||
DAC30600337 | DAC3060W | BA2B633313C | 30 | 60.03 | 37 | 37 | 0.42 | C | |
DAC30640042 | DAC3064W2RKB | 30 | 64.00 | 42 | 42 | 0.55 | |||
DAC30630342 | DAC3063W-1 | 30 | 63.03 | 42 | 42 | 0.54 | D | ||
DAC32730054 | DAC3273W | 32 | 73.00 | 54 | 54 | 0.98 | |||
DAC34640034 | DAC3464D | 34 | 64.00 | 34 | 34 | 0.43 | D | ||
DAC34620037 | 309724 | 34 | 62.00 | 37 | 37 | 0.41 | C | ||
BAHB311316B | |||||||||
DAC34640037 | DAC3464G12RS | 309726DA | 34 | 64.00 | 37 | 37 | 0.43 | B | &▲ |
DAC34660037 | DAC3468DW | 34 | 66.00 | 37 | 37 | 0.50 | C | &▲ | |
DAC34680037 | 34 | 68.00 | 37 | 37 | 0.55 | ||||
DAC34680042 | DAC3568A2RS | 34 | 68.00 | 42 | 42 | 0.64 | B | ||
DAC35640037 | DAC3564A-1 | 35 | 64.00 | 37 | 37 | 0.46 | B | &▲ | |
DAC35650035 | BT2B445620B | 35 | 65.00 | 35 | 35 | 0.40 | C | & | |
DAC35660033 | BAHB633676 | 35 | 66.00 | 33 | 33 | 0.43 | C | & | |
DAC35660037 | BAHB311309 | 35 | 66.00 | 37 | 37 | 0.48 | C | & | |
DAC35680037 | DAC3568ARS | BAHB633528F | 35 | 68.00 | 37 | 37 | 0.52 | C | |
BAGB633295B | |||||||||
DAC35680233/30 | DAC3568W-6 | 35 | 68.02 | 33 | 33 | 0.47 | D | ||
DAC35720033 | BA2B446762B | 35 | 72.00 | 33 | 33 | 0.58 | C | & | |
BA2B445535AE | |||||||||
DAC35720433 | BAHB633669 | 35 | 72.04 | 33 | 33 | 0.58 | C | & | |
DAC35720233/31 | DAC357233B-W | 35 | 72.02 | 33 | 31 | 0.56 | D | ||
DAC35720034 | DAC357234A | 35 | 72.00 | 34 | 34 | 0.58 | AD | ||
DAC35720434 | 35 | 72.04 | 34 | 34 | 0.58 | AD | |||
DAC35770442 | DAC3577W-3 | 35 | 77.04 | 42 | 42 | 0.56 | D | ||
DAC35618031 | DAC3562AW | 35 | 61.80 | 31 | 31 | 0.35 | D | ||
DAC35720045 | DAC357245CW2RS | 35 | 72.00 | 45 | 45 | 0.63 | C | ||
DAC35800047 | DAC358047BW2RS | 35 | 80.00 | 47 | 47 | 0.96 | C | ||
DAC35800045 | DAC3580W-3HR4 | 35 | 80.00 | 45 | 45 | 1.10 | |||
DAC36650037 | DAC3668AW | 36 | 65.00 | 37 | 37 | 0.45 | D | ||
DAC36680033 | DAC3668AW | 36 | 68.00 | 33 | 33 | 0.47 | D | ||
DAC36720534 | DAC367234AW | 36 | 72.05 | 34 | 34 | 0.58 | D | ||
DAC37720037 | 37 | 72.00 | 37 | 37 | 0.59 | C | &▲ | ||
DAC37720237 | BA2B633028CB | 37 | 72.02 | 37 | 37 | 0.59 | C | &▲ | |
445533A | |||||||||
DAC37720437 | 633561B | 37 | 72.04 | 37 | 37 | 0.59 | C | &▲ | |
DAC38700038 | DAC3870BW | 38 | 70.00 | 38 | 38 | 0.55 | B | & | |
DAC38720236/33 | DAC3872W-3 | 37.99 | 72.02 | 36 | 33 | 0.54 | D | ||
DAC38740236/33 | DAC3874W-6 | 37.99 | 74.02 | 36 | 36 | 0.60 | D | ||
DAC38740050 | 38 | 74.00 | 50 | 50 | 0.78 | A | |||
DAC38800236/33 | DAC3880W-1 | 37.967 | 80.02 | 36 | 33 | 0.79 | D | ||
DAC38710233/30 | DAC3871W-2 | 37.99 | 71.02 | 33 | 30 | 0.50 | D | ||
DAC38720034 | DAC3872A | 38 | 72.00 | 34 | 34 | 0.59 | D | ||
DAC38720040 | DAC3872W-10 | 38 | 72.00 | 40 | 40 | 0.63 | B | ||
DAC38730040 | DAC3873-1 | 38 | 73.00 | 40 | 40 | 0.67 | B | ||
DAC39680037 | BA2B309692 | 39 | 68.00 | 37 | 37 | 0.48 | B | & | |
BA2B309396 | |||||||||
309791 | |||||||||
311315BD | |||||||||
DAC39680637 | 39 | 68.06 | 37 | 37 | 0.48 | B | &▲ | ||
DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 | B | &▲ | ||
DAC39720037 | DAC3872AW4 | BAHB311396B | 39 | 72.00 | 37 | 37 | 0.56 | B | ▲ |
309639 | |||||||||
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.56 | B | ▲ | ||
DAC40720037 | BAHB311443B | 40 | 72.00 | 37 | 37 | 0.55 | C | &▲ | |
DAC40740036/34 | DAC4074BW | 40 | 74.00 | 36 | 34 | 0.58 | D | & | |
DAC40750037 | BAHB633966E | 40 | 75.00 | 37.0 | 37.0 | 0.62 | C | ||
DAC39 (41)750037 | BAHB633815A | 39/41 | 75.00 | 37.0 | 37.0 | 0.62 | C | ||
DAC40760033/28 | 474743 | 40 | 76.00 | 33.0 | 28.0 | 0.54 | A | & | |
DAC40800036/34 | DAC4080MI | 40 | 80.00 | 36.0 | 34.0 | 0.74 | D | ||
DAC408000302 | 440320H | 40 | 80.00 | 30.2 | 30.2 | ||||
DAC40820040 | 40 | 82.00 | 40.0 | 40.0 | |||||
DAC40700043 | DAC407043W | 40 | 70.00 | 43.0 | 43.0 | 0.63 | B | ||
DAC40720036/33 | DAC4072 | 40 | 72.00 | 33.0 | 33.0 | 0.53 | D | ||
DAC40740040 | DAC407440 | 40 | 74.00 | 40.0 | 40.0 | 0.62 | B | ||
DAC40760041/38 | DAC4076412RS | 40 | 76.00 | 38.0 | 38.0 | 0.70 | B | ||
DAC42750037 | DAC4275BW2RS | BA2B633457 | 42 | 75.00 | 37.0 | 37.0 | 0.59 | C | |
BAHB311424A | |||||||||
309245 | |||||||||
603694A | |||||||||
DAC42750039 | 513058 | 42 | 76.00 | 39.0 | 39.0 | ||||
DAC42760040/37 | DAC4276402RSF | 909042 | 42 | 76.00 | 37.0 | 37.0 | 0.64 | AC | & |
DAC42800342 | DAC4280B2RS | BA2B309609AD | 42 | 80.03 | 42.0 | 42.0 | 0.81 | C | & |
305988 | 42 | ||||||||
DAC42820036 | BA2B446047 | 42 | 82.00 | 36.0 | 36.0 | 0.77 | C | & | |
DAC42820037 | BAHB311413A | 42 | 82.00 | 37.0 | 37.0 | 0.79 | C | & | |
DAC42840036 | BA2B444090AB | 42 | 84.00 | 36.0 | 36.0 | ||||
DAC42840039 | 440090 | 42 | 84.00 | 39.0 | 39.0 | 0.93 | A | & | |
DAC42780038 | DAC4278A2RS | 42 | 78.00 | 38.0 | 38.0 | 0.69 | B | ||
DAC42780041/38 | DAC4278C2RS | 42 | 78.00 | 38.0 | 38.0 | 0.75 | B | ||
DAC4280045 | DAC4280W-2 | 42 | 80.00 | 45.0 | 45.0 | 0.86 | B | ||
DAC43 (45)820037 | BAHB633814A | 43/45 | 82.00 | 37.0 | 37.0 | 0.76 | C | & | |
DAC43790041/38 | DAC4379-1 | 43 | 79.00 | 38.0 | 38.0 | 0.77 | B | ||
DAC43800050/45 | DAC4380A | 43 | 80.00 | 45.0 | 45.0 | 0.91 | D | ||
DAC43820045 | DAC4382W-3 | 43 | 82.00 | 45.0 | 45.0 | 0.96 | B | ||
DAC44840042/40 | DAC4484B2RS | 44 | 84.00 | 40.0 | 40.0 | 0.90 | B | ||
DAC45840045 | DAC4583 | 45 | 83.00 | 45.0 | 45.0 | 1.00 | B | ||
DAC45840039 | DAC458439BW | 45 | 84.00 | 39.0 | 39.0 | 0.85 | B | ||
DAC45840041/39 | DAC4584DW | 45 | 84.00 | 39.0 | 39.0 | 0.90 | |||
DAC47810053 | DAC4781WSHZ | 47 | 81.00 | 53.0 | 53.0 | 0.95 | B | ||
DAC48890044/42 | DAC4889W2RS | 48 | 89.00 | 53.0 | 42.0 | 0.97 | B |
Innovation, o tayọ ati igbẹkẹle jẹ awọn iye pataki ti ajo wa.Awọn ilana wọnyi loni ni afikun ju igbagbogbo lọ ṣe ipilẹ ti aṣeyọri wa bi ile-iṣẹ agbedemeji iwọn ti nṣiṣe lọwọ kariaye fun Olupese goolu China fun Iṣe giga China KingsteelRu ibudo ti nsofun Previa ACR50, Gsr50 2006- Alphard Anh20 08- Estima ACR50W 06- (42450-28030), Ilana ti ile-iṣẹ wa ni lati pese awọn ọja to gaju, iṣẹ ọjọgbọn, ati ibaraẹnisọrọ otitọ.Kaabọ gbogbo awọn ọrẹ lati gbe aṣẹ idanwo fun ṣiṣẹda ibatan iṣowo igba pipẹ.
China Gold Olupese funChina ibudo ti nso, Rear Hub Bearing, a ti pinnu ni kikun lati ṣakoso gbogbo pq ipese lati le fi ọja didara ranṣẹ ni idiyele ifigagbaga ni akoko ti akoko.A n ṣetọju pẹlu awọn ilana ilọsiwaju, dagba nipasẹ ṣiṣẹda awọn iye diẹ sii fun awọn alabara ati awujọ wa.